<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ReviewScale</title>
	<atom:link href="http://www.reviewscale.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewscale.com/blog</link>
	<description>Business Internet Marketing &#124; 167 Days to Overnight Marketing Success &#124; From Leads to Sales</description>
	<pubDate>Sun, 15 Nov 2009 16:03:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1000 hits from 1 blog article</title>
		<link>http://www.reviewscale.com/blog/2009/09/1000-hits-from-1-blog-article/</link>
		<comments>http://www.reviewscale.com/blog/2009/09/1000-hits-from-1-blog-article/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:15:09 +0000</pubDate>
		<dc:creator>Anup S</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.reviewscale.com/blog/?p=346</guid>
		<description><![CDATA[I am really surprised to see that one of our articles bring in over 1000 hits per month and it has to do with How to write a great testimonial.Here is Google analytics pageview widget which I have shown below.Since this article is in so much demand we have decided to enhance this a little [...]]]></description>
			<content:encoded><![CDATA[I am really surprised to see that one of our articles bring in over 1000 hits per month and it has to do with <a href="http://www.reviewscale.com/blog/2008/07/how-to-write-a-great-testimonial/">How to write a great testimonial</a>.<br /><br />Here is Google analytics pageview widget which I have shown below.<br /><img class="aligncenter size-full wp-image-345" title="1000-hits-a-month-from-1-blog-article" src="http://www.reviewscale.com/blog/wp-content/uploads/2009/09/1000-hits-a-month-from-1-blog-article.jpg" alt="1000-hits-a-month-from-1-blog-article" width="381" height="226" /><br /><br />Since this article is in so much demand we have decided to enhance this a little more in the next couple of days.]]></content:encoded>
			<wfw:commentRss>http://www.reviewscale.com/blog/2009/09/1000-hits-from-1-blog-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Key Lead Indicators - Top 5 ways to increase chances of converting prospects to leads</title>
		<link>http://www.reviewscale.com/blog/2009/04/key-lead-indicators-top-5-ways-to-increase-your-prospect-scoring/</link>
		<comments>http://www.reviewscale.com/blog/2009/04/key-lead-indicators-top-5-ways-to-increase-your-prospect-scoring/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:40:58 +0000</pubDate>
		<dc:creator>Anup S</dc:creator>
		
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://www.reviewscale.com/blog/?p=277</guid>
		<description><![CDATA[Yes we will take the credit for coining this word - &#8216;Key Lead Indicator&#8217;. The real reason behind the post is to formulate a process of how to identify leads with the highest probability of becoming a prospect.The key things you would be looking for would be :1. Prospects with needs which align to your [...]]]></description>
			<content:encoded><![CDATA[Yes we will take the credit for coining this word - &#8216;Key Lead Indicator&#8217;. The real reason behind the post is to formulate a process of how to identify leads with the highest probability of becoming a prospect.<br /><br />The key things you would be looking for would be :<br /><br /><strong>1. Prospects with needs which align to your offerings</strong><br /><br />       If you already have a list of prospects, further identifying the ones who have needs to be fulfilled which your product or offering can meet is a major step in the process<br /><br /><strong>2. Prospects you can reach out to</strong><br /><br />Physical proximity is an advantage, but most important is that your marketing message should be clear and understandable. If you are marketing to a North American audience, the message should be tailored accordingly. Producing communication with Message segmentation based on Prospect&#8217;s interests is key.<br /><br /><strong>3. Prospects who buy similar services or products</strong><br /><br />If your service/product is complimentary or even better than a purchase the prospect made, your prospect gets a higher score especially if its something they have to buy or use frequently.<br /><br /><strong>4. Prospects who are hesitating to buy because they dont have the information</strong><br /><br />If you can educate the prospect about a service or product, then you can also influence them in the buying decision<br /><br /><strong>5. Prospects whose rationalizing approach to buying matches to your key differentiators</strong><br /><br /><strong><span style="font-weight: normal;">If prospects look for specific features or reasons why they need to buy something and if you have some way of demonstrating that , these are high scoring prospects who should probably be a lead.</span></strong>]]></content:encoded>
			<wfw:commentRss>http://www.reviewscale.com/blog/2009/04/key-lead-indicators-top-5-ways-to-increase-your-prospect-scoring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Permission management Android</title>
		<link>http://www.reviewscale.com/blog/2009/03/permission-management-android/</link>
		<comments>http://www.reviewscale.com/blog/2009/03/permission-management-android/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 11:37:06 +0000</pubDate>
		<dc:creator>Anup S</dc:creator>
		
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://www.reviewscale.com/blog/?p=262</guid>
		<description><![CDATA[Since we were finding simple solutions for lead generation and CRM for the smartphone market, we started with the Android platform. The first thing we came across was how Android&#8217;s OS handled permission management for applications build for the platform.High-level permissions restricting access to entire components of the system or application can be applied through [...]]]></description>
			<content:encoded><![CDATA[Since we were finding simple solutions for lead generation and CRM for the smartphone market, we started with the Android platform. The first thing we came across was how Android&#8217;s OS handled permission management for applications build for the platform.<br /><br />High-level permissions restricting access to entire components of the system or application can be applied through your AndroidManifest.xml. All that this requires is including an <a href="http://developer.android.com/reference/android/R.attr.html#permission">android:permission</a> attribute on the desired component, naming the permission that will be used to control access to it.<br /><br />Since our software needed access to the contacts on the phone, it was as simple as adding this to the manifest file for the application.<br /><br /><pre class="devcodeblock" title="XML"><table class="devcodetools"><tbody><tr><td>&nbsp;XML&nbsp;|&nbsp;</td><td style="background-image:url('http://www.reviewscale.com/blog/wp-content/plugins/devformatter/img/devformatter-copy.png');background-repeat:no-repeat;background-position:50% 50%;width:16px;height:16px;"/><embed id="ZeroClipboard2" src="http://www.reviewscale.com/blog/wp-content/plugins/devformatter/_zclipboard.swf" loop="false" menu="false" quality="best" bgcolor="#ffffff" width="16px" height="16px" align="middle" allowScriptAccess="always" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="id=2&width=16&height=16" wmode="transparent" /></td><td>&nbsp;copy&nbsp;code&nbsp;|</td><td style="cursor:pointer" title="DevFormatter Plugin" onclick="devfmt_credits()">?</td><td width="99%">&nbsp;</td></tr></tbody></table><div class="devcodeoverflow"><table class="devcodearea" width="100%"><tr><td class="devcodelines" width="1%">1</td><td class="devcodelinesarea"><pre class="devcode devcodeline">&lt;uses android:name=&quot;android.permission.READ_CONTACTS&quot;&gt;&lt;/uses&gt;</pre></td></tr></table></div></pre>
<br /><uses android:name="android.permission.READ_CONTACTS"></uses><uses></uses>]]></content:encoded>
			<wfw:commentRss>http://www.reviewscale.com/blog/2009/03/permission-management-android/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fluid Business model</title>
		<link>http://www.reviewscale.com/blog/2009/03/fluid-business-model/</link>
		<comments>http://www.reviewscale.com/blog/2009/03/fluid-business-model/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:50:24 +0000</pubDate>
		<dc:creator>Anup S</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.reviewscale.com/blog/?p=253</guid>
		<description><![CDATA[One of the key mistakes we made at ReviewScale after the first 6 months of launch is that that we didnot  align the company&#8217;s strengths to solve real customer problems and also make money at the same time. We were losing money.The business model which our consulting business friend suggested was to use a [...]]]></description>
			<content:encoded><![CDATA[One of the key mistakes we made at ReviewScale after the first 6 months of launch is that that we didnot  align the company&#8217;s strengths to solve real customer problems and also make money at the same time. We were losing money.<br /><br />The business model which our consulting business friend suggested was to use a mix of consulting and use the product at the same time. Unfortunately the consulting proved to be too biased. Biased in the sense that we were trying to sell our review management system along with our consulting.<br /><br />This proved to be more of a big software company <a href="http://www.job.com/my.job/sup/appTo=27854219/p=1/jsOn=1">eg : Oracle</a> approach. <br /><br />Unfortunately, we are not there yet from a cost effectiveness standpoint. Our billing rates were too high from a small business standpoint. <br /><br />Another mistake we made was that we were competing with the Search Engine Consultants in North America. Lead generation is first about being found and then making the prospective customer take a suitable action. So now we were competing with the SEO consultants in the space. Not a very profitable industry considering the fact that the results were hard to predict.<br /><br /><strong>What does this mean ?</strong><br /><br />We are listening more. We are still in the lead generation business. We might be pulling out of the the online reputation management business. We are not sure.  We are going to be Fluid without a specific focus for some time.<br /><br />I guess being unsure is ok as long as we continue on the path to evolve and adjust. <br /><br /><strong>New needs</strong><br /><br />Our existing clients need a way to manage their leads and integrate with an existing CRM software through their most used phone - the cellphone. They were ready to buy a new phone - iPhone or an Android phone to handle this.<br /><br /><strong>Our response</strong><br /><br />We will be spending the next little while focusing on solving this problem because we believe it is an industry wide problem.]]></content:encoded>
			<wfw:commentRss>http://www.reviewscale.com/blog/2009/03/fluid-business-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demographic Research and a Focus Strategy</title>
		<link>http://www.reviewscale.com/blog/2009/02/demographic-research-and-a-focus-strategy/</link>
		<comments>http://www.reviewscale.com/blog/2009/02/demographic-research-and-a-focus-strategy/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:57:26 +0000</pubDate>
		<dc:creator>Anup S</dc:creator>
		
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://www.reviewscale.com/blog/?p=251</guid>
		<description><![CDATA[Landing pages, especially for a B2B marketing campaign has to pay special attention to the user demographics. The page is usually browsed not by the CEO of the company and instead by his or her private secretary/ assistant. The private secretary has been given clear instructions on &#8216;what to look for&#8217;.  A decision is [...]]]></description>
			<content:encoded><![CDATA[Landing pages, especially for a B2B marketing campaign has to pay special attention to the user demographics. The page is usually browsed not by the CEO of the company and instead by his or her private secretary/ assistant. The private secretary has been given clear instructions on &#8216;what to look for&#8217;.  A decision is usually made in the first 30 secs on whether the services offered matches. For a B2B landing page to be effective it has to be aligned with the FOCUS strategy which the company has taken along with serving the page to your profiled ideal visitor. It is important to understand with high accuracy what your visitor is looking for and what offers work.<br /><br /><strong>What is a FOCUS Strategy ?</strong><br /><br />A FOCUS STRATEGY may be the most sophisticated of the generic strategies, in that it is a more &#8216;intense&#8217; form of either the cost leadership or differentiation strategy. It is designed to address a &#8220;focused&#8221; segment of the marketplace, product form or cost management process and is usually employed when it isn&#8217;t appropriate to attempt an &#8216;across the board&#8217; application of cost leadership or differentiation. It is based on the concept of serving a particular target in such an exceptional manner, that others cannot compete. Usually this means addressing a substantially smaller market segment than others in the industry, but because of minimal competition, profit margins can be very high.]]></content:encoded>
			<wfw:commentRss>http://www.reviewscale.com/blog/2009/02/demographic-research-and-a-focus-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using the right keywords for your Landing Page</title>
		<link>http://www.reviewscale.com/blog/2009/01/using-the-right-keywords-for-your-landing-page/</link>
		<comments>http://www.reviewscale.com/blog/2009/01/using-the-right-keywords-for-your-landing-page/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 02:23:21 +0000</pubDate>
		<dc:creator>Anup S</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Landing Pages]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.reviewscale.com/blog/?p=241</guid>
		<description><![CDATA[We realized pretty early on in the business of online marketing, the number of landing pages we create for clients is directly proportional to the top keywords used to find their business. On an average we create around 3 landing pages for our clients. Reinforcing the words a visitor has used in his search right [...]]]></description>
			<content:encoded><![CDATA[We realized pretty early on in the business of online marketing, the number of landing pages we create for clients is directly proportional to the top keywords used to find their business. On an average we create around 3 landing pages for our clients. Reinforcing the words a visitor has used in his search right on the landing page seems pretty obvious, but it&#8217;s not that simple.  This is an iterative process where client involvement is important early on.<br /><br />We are a firm believer of the concept that for online marketing to be effective, an automated tool to generate pages will not work. Page templates or finding keywords require tools but high marketing efficiency of the actual page can only be attained by involving the &#8216;human factor&#8217;.<br /><br />Campaigns must be mapped to normal-sounding headlines. So, for example, any search containing ]]></content:encoded>
			<wfw:commentRss>http://www.reviewscale.com/blog/2009/01/using-the-right-keywords-for-your-landing-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Metrics - Conversion Rates - January 2009</title>
		<link>http://www.reviewscale.com/blog/2009/01/business-metrics-conversion-rates-january-2009/</link>
		<comments>http://www.reviewscale.com/blog/2009/01/business-metrics-conversion-rates-january-2009/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 23:51:05 +0000</pubDate>
		<dc:creator>Anup S</dc:creator>
		
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://www.reviewscale.com/blog/?p=228</guid>
		<description><![CDATA[Thanks to Fireclicks statistics for this year. It is very interesting to note a worldwide economic meltdown hasn&#8217;t affected the global conversion rates which is still between 0 - 4% worldwide.Business MetricsThis WeekLast Week% Change<br />    <br />Conversion Rate: GlobalN/A2.70%N/A<br />Conversion Rate: First Time VisitorsN/A2.40%N/A<br />Conversion Rate: Repeat VisitorsN/A3.00%N/A<br />Cart Abandonment RateN/A68.20%N/A<br /><br />]]></description>
			<content:encoded><![CDATA[Thanks to Fireclicks statistics for this year. It is very interesting to note a worldwide economic meltdown hasn&#8217;t affected the global conversion rates which is still between 0 - 4% worldwide.<table border="1"><br /><tbody><tr><td><strong>Business Metrics</strong></td><td><strong>This Week</strong></td><td><strong>Last Week</strong></td><td><strong>% Change</strong></td>
</tr><tr><td> </td><td> </td><td> </td><td> </td>
</tr><tr><td>Conversion Rate: Global</td><td>N/A</td><td>2.70%</td><td>N/A</td>
</tr><tr><td>Conversion Rate: First Time Visitors</td><td>N/A</td><td>2.40%</td><td>N/A</td>
</tr><tr><td>Conversion Rate: Repeat Visitors</td><td>N/A</td><td>3.00%</td><td>N/A</td>
</tr><tr><td>Cart Abandonment Rate</td><td>N/A</td><td>68.20%</td><td>N/A</td>
</tr>
</tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.reviewscale.com/blog/2009/01/business-metrics-conversion-rates-january-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defining your conversion goal - is that a hard thing?</title>
		<link>http://www.reviewscale.com/blog/2009/01/defining-your-conversion-goal-is-that-a-hard-thing/</link>
		<comments>http://www.reviewscale.com/blog/2009/01/defining-your-conversion-goal-is-that-a-hard-thing/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 23:42:09 +0000</pubDate>
		<dc:creator>Anup S</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[conversion]]></category>

		<guid isPermaLink="false">http://www.reviewscale.com/blog/?p=224</guid>
		<description><![CDATA[When we work with people on their landing pages, they find it hard to define what their conversion goal is. We decided that is good to list the different types of landing page conversion goals.- For a newspaper mailing list, the conversion goal is to get the website visitor&#8217;s email address into a form and [...]]]></description>
			<content:encoded><![CDATA[When we work with people on their landing pages, they find it hard to define what their conversion goal is. We decided that is good to list the different types of landing page conversion goals.<br /><br />- For a newspaper mailing list, the conversion goal is to get the website visitor&#8217;s email address into a form and click on Subscribe<br /><br />- For a contact form, the conversion goal is to get the visitor&#8217;s contact information into a form and click on Submit<br /><br />- For a qualifying form, the conversion goal is to get the visitor to go through a series of questions and answer them accordingly and then click on submit before showing them how they can contact you<br /><br /> <br /><br />Hope this helps our next client.]]></content:encoded>
			<wfw:commentRss>http://www.reviewscale.com/blog/2009/01/defining-your-conversion-goal-is-that-a-hard-thing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing law of unintended consequences</title>
		<link>http://www.reviewscale.com/blog/2009/01/marketing-law-of-unintended-consequences/</link>
		<comments>http://www.reviewscale.com/blog/2009/01/marketing-law-of-unintended-consequences/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 20:00:44 +0000</pubDate>
		<dc:creator>Anup S</dc:creator>
		
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://www.reviewscale.com/blog/?p=218</guid>
		<description><![CDATA[ReviewScale&#8217;s primary purpose is to help users improve their online reputation and thereby help with their marketing efforts. This increases the leads generated through their marketing efforts with the tools provided by ReviewScale.What has happened in the last little while is what we call the marketing law of unintended consequences. Some of our paid users [...]]]></description>
			<content:encoded><![CDATA[ReviewScale&#8217;s primary purpose is to help users improve their online reputation and thereby help with their marketing efforts. This increases the leads generated through their marketing efforts with the tools provided by ReviewScale.<br /><br />What has happened in the last little while is what we call the <strong>marketing law of unintended consequences</strong>. Some of our paid users have used our tools to tarnish the image of some of their competitors which has lead to a flurry of emails our customer support personnel has had to deal with.  Even though we are not liable for the authenticity of the content ( please read our <a href="http://sites.google.com/site/reviewscalehelp/reviewscale-terms-and-conditions">Terms and conditions</a>) , we have made the decision to stop hosting reviews on our main index page. But users can continue hosting their reviews on their web pages, domains and landing pages. <br /><br />Google considers some of our content to be of high value and thereby started listing these reviews in their top search lists.<br /><br />It is amazing how some people are adamant on bringing other people down just because they are not as successful as their competitors are.  Since ReviewScale is in the business of helping with your marketing efforts, we would not like to negatively impact other people&#8217;s marketing efforts. This is fair and it makes online marketing a level field to play.]]></content:encoded>
			<wfw:commentRss>http://www.reviewscale.com/blog/2009/01/marketing-law-of-unintended-consequences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The next piece of the ReviewScale Jigsaw puzzle</title>
		<link>http://www.reviewscale.com/blog/2009/01/the-next-piece-of-the-reviewscale-jigsaw-puzzle/</link>
		<comments>http://www.reviewscale.com/blog/2009/01/the-next-piece-of-the-reviewscale-jigsaw-puzzle/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:20:26 +0000</pubDate>
		<dc:creator>Anup S</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[lead generation]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[promotion]]></category>

		<category><![CDATA[squeeze page]]></category>

		<guid isPermaLink="false">http://www.reviewscale.com/blog/?p=209</guid>
		<description><![CDATA[After some serious discussions with a new acquaintance of ours, we figured out that our subscribers are missing a major service offering with ReviewScale. Something which we were thinking of bundling in with our Web edition.The question we asked ourselves were : --What do customers do after they see reviews or testimonials ?-What is the [...]]]></description>
			<content:encoded><![CDATA[After some serious discussions with a new acquaintance of ours, we figured out that our subscribers are missing a major service offering with ReviewScale. Something which we were thinking of bundling in with our Web edition.<br /><br />The question we asked ourselves were : -<br /><br />-What do customers do after they see reviews or testimonials ?<br /><br />-What is the next action which you want your customers to take ?<br /><br /> <br /><br />And the answer (which was obviously so easy that we overlooked it) was your potential customers should be able to Contact you. And contact you if they are qualified to contact you then and there.<br /><br />How can ReviewScale help?<br /><br />ReviewScale will be offering shortly &#8216;landing pages&#8217; or &#8217;squeeze pages&#8217; which will again increase your online visibility and lead generation starting with our Web edition subscription.<br /><br />Stay posted for further updates.]]></content:encoded>
			<wfw:commentRss>http://www.reviewscale.com/blog/2009/01/the-next-piece-of-the-reviewscale-jigsaw-puzzle/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
